NB/T47023-2012长颈对焊法兰高度H修正值
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DN |
PN=0.6MPa |
PN=1.0MPa |
PN=1.6MPa |
PN=2.5MPa |
PN=4.0MPa |
PN=6.4MPa |
300 | | | | | | | 4/90 | | | | | | | |
350 | | | | | | | 4/90 | | | | | | | |
400 | | | | | | | 4/95 | | | | 8/110 | 10/110 | | |
450 | | | | 4/100 | | | 6/95 | | | | 8/115 | 10/110 | | |
500 | | | | 4/105 | | | 6/100 | | | 8/110 | 8/120 | 10/110 | | |
550 | | | | 4/108 | | | 6/100 | | | 8/115 | 8/125 | 10/120 | | |
600 | | | | 4/110 | | 6/105 | 8/105 | | | 8/120 | | 10/125 | | |
650 | | | | 6/110 | | | 8/105 | | | 8/125 | 10/150 | 12/145 | | |
700 | | | | 6/110 | | | 8/125 | | | 8/130 | | 12/150 | | |
800 | | | | 6/115 | | 8/130 | 10/120 | | | 10/130 | 12/160 | 14/155 | | |
900 | | | 6/120 | 8/110 | | 8/135 | 10/125 | | | 10/155 | | 14/180 | 18/245 | 20/240 |
1000 | | | | 8/115 | | 8/145 | 10/135 | | 10/170 | 12/160 | 14/195 | 16/190 | 20/260 | 22/255 |
1100 | | | 8/145 | 10/135 | | 10/145 | 12/140 | | 10/180 | 12/170 | 16/220 | 18/210 | 22/285 | 24/275 |
1200 | | | 8/150 | 10/135 | | 10/150 | 12/140 | | | 12/195 | 18/230 | 20/215 | 24/295 | 26/285 |
1300 | 8/155 | 10/140 | 8/155 | 10/145 | | 10/160 | 12/150 | | 12/200 | 14/190 | 18/245 | 20/230 | | |
1400 | 8/165 | 10/150 | 8/165 | 10/150 | | 10/170 | 12/160 | | | 14/205 | | 20/245 | | |
1500 | 8/165 | 10/155 | 8/170 | 10/155 | 10/195 | 12/185 | 14/170 | | 14/225 | 16/215 | | 20/260 | | |
1600 | 8/170 | 10/160 | | 10/165 | 10/205 | 12/195 | 14/185 | | 16/225 | 18/210 | | 22/265 | | |
1700 | 8/180 | 10/165 | | 10/170 | 12/205 | 14/195 | 16/185 | | 16/250 | 18/245 | 22/315 | 24/305 | | |
1800 | 10/165 | 12/155 | 10/175 | 12/165 | 12/215 | 14/205 | 16/195 | 16/265 | 18/260 | 20/245 | 22/335 | 24/325 | | |
1900 | 10/170 | 12/160 | 12/185 | 14/175 | 14/225 | 16/215 | 18/195 | 18/265 | 20/255 | 22/235 | 24/350 | 26/340 | | |
2000 | 10/175 | 12/165 | 12/195 | 14/180 | 14/235 | 16/225 | 18/205 | 18/280 | 20/270 | 22/245 | 24/365 | 26/350 | | |
2100 | 12/195 | 14/175 | 12/210 | 14/210 | 16/260 | 18/250 | 20/230 | | 22/300 | 24/290 | | | | |
2200 | 12/205 | 14/185 | 12/220 | 14/220 | 16/275 | 18/265 | 20/245 | | 22/325 | 24/310 | | | | |
2300 | 14/210 | 16/190 | 14/240 | 16/225 | 16/290 | 18/275 | 20/260 | | 22/340 | 24/330 | | | | |
2400 | 14/215 | 16/195 | 14/250 | 16/235 | 18/300 | 20/285 | 22/265 | | 24/350 | 26/335 | | | | |
2500 | 16/215 | 18/195 | 16/250 | 18/235 | 18/325 | 20/310 | 22/290 | | 24/365 | 26/350 | | | | |
2600 | 16/220 | 18/200 | 16/260 | 18/240 | 18/335 | 20/320 | 22/305 | | 24/385 | 26/370 | | | | |
注:表中分数:分子表示对接圆筒厚度,分母表示法兰总高度。 |